Features Pre-oiled and ready to go Better airflow for greater horsepower Cleans easily with No Toil's biodegradable foam filter cleaner Superior foam strength for long life (40+ non-toxic washes) Specs Color/Finish Green Filter Shape Round Units Each Base
Color/Finish | Green |
Filter Shape | Round |
Units | Each |
Base Color | Green |
Filter Media Material | Foam |
Filter Media Style | Dual-Layer |
Product Name | Pre-Oiled Air Filter |
Riding Style | Off-Road |
Riding Style | Adventure Touring / Dual-Sport |
Riding Style | Street |
Type | Standard |
2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007-2008, 2008 | Suzuki | RM 250 |
2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2018 | Suzuki | RM-Z 250 |
2005, 2005-2006, 2006-2007, 2007-2008, 2008-2009, 2009-2010, 2010-2011, 2011-2012, 2012-2013, 2013-2014, 2014-2015, 2015-2017 | Suzuki | RM-Z 450 |
2004, 2004-2005, 2005-2006, 2006-2007, 2007 | Suzuki | RM 125 |
1989, 1989-1990, 1990-1991, 1991-1992, 1992-1993, 1993-1994, 1994-1995, 1995-1996, 1996-1997, 1997-1998, 1998-1999, 1999-2000, 2000-2001, 2001 | Honda | CR500R |
1989, 1989-1990, 1990-1991, 1991-1992, 1992-1993, 1993-1994, 1994-1995, 1995-1996, 1996-1997, 1997-1998, 1998-1999, 1999-2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007 | Honda | CR125R |
1989, 1989-1990, 1990-1991, 1991-1992, 1992-1993, 1993-1994, 1994-1995, 1995-1996, 1996-1997, 1997-1998, 1998-1999, 1999-2000, 2000-2001, 2001-2002, 2002-2003, 2003-2004, 2004-2005, 2005-2006, 2006-2007, 2007 | Honda | CR250R |
1990, 1990-1991, 1991-1992, 1992-1993, 1993-1994, 1994-1995, 1995-1996, 1996-1997, 1997 | KTM | 250 EXC |
1990-1996, 1996-1997, 1997 | KTM | 250 MXC |
1990-1992, 1992-1993, 1993-1994, 1994-1995, 1995-1996, 1996-1997, 1997 | KTM | 250 SX |
1990, 1990-1991, 1991-1992, 1992-1993, 1993-1994, 1994-1995, 1995-1996, 1996-1997, 1997 | KTM | 125 EXC |
1990, 1990-1991, 1991-1992, 1992-1993, 1993-1994, 1994-1995, 1995-1996, 1996-1997, 1997 | KTM | 300 MXC |
1990-1994, 1994-1995, 1995-1996, 1996-1997, 1997 | KTM | 300 EGS |
1990-1997 | KTM | 125 XC |
1990-1997 | KTM | 125 XC-W |
1991-1997 | KTM | 125 EXE |
1991-1997 | KTM | 125 MXC |
1990-1997 | KTM | 125 EGS |
1990-1997 | KTM | 250 XC-W |
1990-1997 | KTM | 250 XC |
1990-1997 | KTM | 250 MX |
1992-1996 | KTM | 250 TXC |
1990-1994 | KTM | 250 DXC |
1990-1997 | KTM | 250 MX Enduro |
1990-1997 | KTM | 300 MX |
1992-1995 | KTM | 300 DX |
1990-1997 | KTM | 300 DXC |
1990-1996, 1996-1997, 1997 | KTM | 360 EXC |
1990-1996, 1996-1997, 1997 | KTM | 360 MXC |
1990, 1990-1991, 1991-1992, 1992-1993, 1993-1994, 1994-1995, 1995-1996, 1996-1997, 1997 | KTM | 300 EXC |
1991-1997 | KTM | 125 SXS |
1990-1991 | KTM | 125 MX |
1990-1992 | KTM | 125 DXC |
1992-1995 | KTM | 250 DX |
1991-1997 | KTM | 300 TXC |
1990-1996, 1996-1997, 1997 | KTM | 360 EGS |
1992-1993 | KTM | 125 LC |
1992-1995 | KTM | 125 DX |
1990-1994, 1994-1995, 1995-1996, 1996-1997, 1997 | KTM | 250 EGS |
1990-1997 | KTM | 300 XC-W |
1990-1997 | KTM | 300 XC |
1990-1991, 1991-1992, 1992-1993, 1993-1994, 1994-1995, 1995-1996, 1996-1997, 1997 | KTM | 125 SX |
1996, 1996-1997, 1997 | KTM | 360 SX |
1992, 1992-1993, 1993 | KTM | 300 SX |
1997, 1997 | KTM | 125 Sting |
1990, 1990-1991, 1991 | Kawasaki | KX 125 |
1990, 1990-1991, 1991 | Kawasaki | KX 250 |
2000-2002 | Gas Gas | XC 250 |
1997-2006 | Gas Gas | EC 250 |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.