Features Sintered metal brake pads are developed to give you the most performance and longest life out of your brake system Specs Riding Style Off-Road Length 64 mm (2-33/64") Length 64 mm Mounting Position Front Style Nitro Series Type Sintered Metal Unit
Riding Style | Off-Road |
Length | 64 mm (2-33/64″) |
Length | 64 mm |
Mounting Position | Front |
Style | Nitro Series |
Type | Sintered Metal |
Units | Set of 2 |
Width | 41,8 mm (1-41/64″) |
Length | 2-33/64″ |
Mounting Position | Rear |
Thickness | 11/32″ |
Product Name | Brake Pad |
Thickness | 9 mm (11/32″) |
Width | 1-41/64″ |
Riding Style | Street |
Thickness | 9 mm |
Width | 41.8 mm |
2008-2011 | BMW | G 450 X |
2022-2024 | Gas Gas | MC 250 |
2021-2024 | Gas Gas | EC 300 |
2021-2024 | Gas Gas | EX 300 |
2021-2024 | Gas Gas | MC 450F |
2021-2024 | Gas Gas | EC 250 |
2022-2024 | Gas Gas | EX 250 |
2022-2024 | Gas Gas | MC 350F |
2021-2024 | Gas Gas | EX 450F |
2022-2024 | Gas Gas | MC 85 Big Wheel 19/16 |
2021-2024 | Gas Gas | MC 250F |
2021-2024 | Gas Gas | EC 350F |
2022-2024 | Gas Gas | MC 85 17/14 |
2021-2024 | Gas Gas | EX 350F |
2021-2024 | Gas Gas | MC 125 |
2021-2024 | Gas Gas | EC 250F |
2021-2024 | Gas Gas | EX 250F |
2023-2024 | Gas Gas | MC 65 |
2024 | Gas Gas | EW 500F |
2024 | Gas Gas | EC 450F |
2024 | Gas Gas | ES 500 |
2024 | Gas Gas | ES 350 |
2024 | Gas Gas | EC 500F |
2012-2014 | Husaberg | FE 250 |
2010-2014 | Husaberg | TE 300 |
2009-2014 | Husaberg | FE 450 |
2009-2014 | Husaberg | FX 450 |
2012-2014 | Husaberg | FE 350 |
2009-2012 | Husaberg | FE 570 |
2009-2012 | Husaberg | FE 390 |
2012-2014 | Husaberg | FE 501 |
2010-2011 | Husaberg | FS 570 |
2012-2014 | Husaberg | TE 125 |
2021-2024 | Husqvarna | TC 85 BW 19/16 |
2014-2024 | Husqvarna | TC 125 |
2017-2020 | Husqvarna | TX 125 |
2018-2019 | Husqvarna | TE 150 |
2014-2022, 2024 | Husqvarna | FE 250 |
2004-2024 | Husqvarna | TC 250 |
2005-2013 | Husqvarna | CR 125 |
2020-2024 | Husqvarna | TE 150i |
2014-2024 | Husqvarna | FC 250 |
2014-2018 | Husqvarna | TE 250 |
2018-2024 | Husqvarna | TE 250i |
2010-2013 | Husqvarna | TXC 250 |
2014-2018 | Husqvarna | TE 300 |
2018-2024 | Husqvarna | TE 300i |
2014-2024 | Husqvarna | FE 350 |
2017-2024 | Husqvarna | FX 350 |
2014-2024 | Husqvarna | FE 450 |
2015-2024 | Husqvarna | FS 450 |
2014-2022 | Husqvarna | FE 501 |
2014-2016, 2020-2024 | Husqvarna | FE 501 S |
2006-2010 | Husqvarna | TE 510 |
2011-2013 | Husqvarna | TXC 511 |
2023-2024 | Husqvarna | TC 65 |
2021-2024 | Husqvarna | TC 85 |
2017-2019 | Husqvarna | TX 300 |
2020-2023 | Husqvarna | TX 300i |
2014-2024 | Husqvarna | FC 350 |
2014-2024 | Husqvarna | FC 450 |
2017-2024 | Husqvarna | FX 450 |
2005-2010 | Husqvarna | TC 450 |
2006-2010 | Husqvarna | TXC 510 |
2007-2009 | Husqvarna | TE 610IE |
2019-2020 | Husqvarna | FR 450 Rally |
2006-2010 | Husqvarna | TE 450 |
2005-2010 | Husqvarna | TXC 450 |
2014-2016 | Husqvarna | TE 125 |
2005 | Husqvarna | CR 250 |
2009-2013 | Husqvarna | TE 310 |
2011-2013 | Husqvarna | TE 449 |
2011-2013 | Husqvarna | TXC 449 |
2006-2010 | Husqvarna | TC 510 |
2011-2013 | Husqvarna | TE 511 |
2011-2013 | Husqvarna | TC 449 |
2024 | Husqvarna | TE 300 Pro |
2024 | Husqvarna | FE 350w |
2024 | Husqvarna | FE 501w |
2004-2019 | KTM | 125 EXC |
2004-2024 | KTM | 125 SX |
2004-2016 | KTM | 125 EXC Six Days |
2021-2024 | KTM | 125 XC |
2007-2022 | KTM | 150 SX |
2010-2018 | KTM | 150 XC |
2003 | KTM | 200 SX |
2004-2016 | KTM | 200 EXC |
2004-2016 | KTM | 200 XC-W |
2003-2019 | KTM | 250 XC |
2003-2024 | KTM | 250 SX |
2003-2024 | KTM | 250 EXC-F |
2003-2020 | KTM | 250 EXC Six Days |
2003-2016 | KTM | 250 XC-W |
2006-2016 | KTM | 250 XCF-W |
2004-2019 | KTM | 250 EXC |
2004-2024 | KTM | 250 XC-F |
2004-2020 | KTM | 300 EXC Six Days |
2004-2018 | KTM | 300 XC-W |
2004-2020 | KTM | 300 XC-W Six Days |
2007-2019 | KTM | 300 XC |
2010-2022 | KTM | 350 XCF-W |
2011-2024 | KTM | 350 SX-F |
2012-2024 | KTM | 350 EXC-F |
2003-2011 | KTM | 400 EXC |
2003-2024 | KTM | 450 SX-F |
2003-2024 | KTM | 450 XC-F |
2003-2016 | KTM | 450 EXC |
2008-2018 | KTM | 450 EXC Six Days |
2003-2017, 2023-2024 | KTM | 450 XCF-W |
2003-2019 | KTM | 450 XC-W |
2003-2024 | KTM | 450 EXC-F |
2012-2020 | KTM | 500 EXC |
2017-2019 | KTM | 125 XC-W |
2017-2019 | KTM | 150 XC-W |
2020-2022 | KTM | 150 EXC TPI |
2020-2022 | KTM | 150 XC-W TPI |
2004-2024 | KTM | 250 SX-F |
2020-2022 | KTM | 250 XC TPI |
2005-2010 | KTM | 250 EXF |
2018-2022 | KTM | 250 EXC TPI |
2004-2019 | KTM | 300 EXC |
2020-2022 | KTM | 300 XC-W TPI Erzberodeo |
2021-2024 | KTM | 85 SX BW 19/16 |
2004-2009 | KTM | 200 XC |
2011-2024 | KTM | 350 XC-F |
2012-2020 | KTM | 350 EXC-F Six Days |
2003-2011 | KTM | 400 SX |
2003-2016 | KTM | 450 XC-W Six Days |
2017-2022 | KTM | 450 EXC-F Six Days |
2012-2016 | KTM | 500 XC-W |
2012-2016 | KTM | 500 EXC Six Days |
2021-2024 | KTM | 85 SX 17/14 |
2023-2024 | KTM | 300 SX |
2005-2016, 2021-2024 | KTM | 450 SMR |
2017-2024 | KTM | 500 EXC-F |
2019-2021 | KTM | 450 Rally Replica |
2023-2024 | KTM | 65 SX |
2017-2024 | KTM | 500 EXC-F Six Days |
2008-2012 | KTM | 530 EXC |
2008-2011 | KTM | 560 SMR |
2004-2007 | KTM | 525 XC |
2004-2007 | KTM | 525 EXC Six Days |
2008 | KTM | 530 EXC-R |
2007-2008 | KTM | 505 SX |
2009-2010 | KTM | 505 XC-F |
2008-2012 | KTM | 530 XCF-W |
2020-2022 | KTM | 500 XCF-W |
2003-2007 | KTM | 525 SX-F |
2008-2012 | KTM | 530 EXC Six Days |
2021-2022 | KTM | Freeride E-XC |
2004-2007 | KTM | 525 SMR |
2024 | KTM | 500 XW-F |
2024 | KTM | 350 XW-F |
2012-2015 | Sherco | 250 SE |
2014-2020 | Sherco | 250 SE-R |
2019-2024 | Sherco | 250 SEF Factory |
2019 | Sherco | 250 SC |
2019-2024 | Sherco | 250 SE Factory |
2012 | Sherco | 300 i SER |
2014-2021 | Sherco | 300 SEF-R |
2019, 2021-2024 | Sherco | 300 SE Factory |
2014-2021 | Sherco | 300 SE-R |
2014-2021 | Sherco | 250 SEF-R |
2020 | Sherco | 450 SCF Factory |
2019-2024 | Sherco | 450 SEF Factory |
2019-2024 | Sherco | 300 SEF Factory |
2015-2021 | Sherco | 450 SEF-R |
2012-2013 | Sherco | 450i SER |
2020-2024 | Sherco | 500 SEF Factory |
2013-2015 | Sherco | 300i SE |
2012-2013 | Sherco | SE 510i-R |
2020 | Sherco | 500 SCF Factory |
2021-2024 | Sherco | 125 SE Factory |
2018-2019, 2021 | Sherco |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.