HINSON CLUTCH FIBER KIT STEEL KIT FSC016-8-001 FeaturesTested and raced with all the same high quality standards as all Hinson clutch componentsHigh production tolerances to perfectly mate Hinson Clutch Basket, enhancing clutch basket and plate lifeManufac
Make | Model | Year |
---|---|---|
Yamaha | YFZ350 Banshee | 1987 |
Yamaha | YFZ350 Banshee | 1988 |
Yamaha | YFZ350 Banshee | 1989 |
Yamaha | YFZ350 Banshee | 1990 |
Yamaha | YFZ350 Banshee | 1991 |
Yamaha | YFZ350 Banshee | 1992 |
Yamaha | YFZ350 Banshee | 1993 |
Yamaha | YFZ350 Banshee | 1994 |
Yamaha | YFZ350 Banshee | 1995 |
Yamaha | YFZ350 Banshee | 1996 |
Yamaha | YFZ350 Banshee | 1997 |
Yamaha | YFZ350 Banshee | 1998 |
Yamaha | YFZ350 Banshee | 1999 |
Yamaha | YFZ350 Banshee | 2000 |
Yamaha | YFZ350 Banshee | 2001 |
Yamaha | YFZ350 Banshee | 2002 |
Yamaha | YFZ350 Banshee | 2003 |
Yamaha | YFZ350 Banshee | 2004 |
Yamaha | YFZ350 Banshee | 2005 |
Yamaha | YFZ350 Banshee | 2006 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.