Features High-Performance pads perfect for racers Diamond-ground surface finish speeds up bed-in Constructed of U.S.-made sintered bronze for longest lifetime MXS Race pads are for race/track use only; not for street use. Any other use could result in deat
Mounting Position | Front |
Product Name | Brake Pad |
Thickness | 19/64″ |
Thickness | 7.5 mm |
Type | Sintered Metal |
Material | Bronze |
Riding Style | Off-Road |
Style | MXS-Series |
Mounting Position | Rear |
Thickness | 7,5 mm (19/64″) |
Riding Style | Adventure Touring / Dual-Sport |
Riding Style | ATV |
Riding Style | Street |
Units | Set of 2 |
2011-2018 | KTM | 250 EXC Six Days |
2011-2020 | KTM | 300 EXC Six Days |
2006-2024 | KTM | 250 EXC-F |
2002 | KTM | 625 SC Supercompetition |
1996-1999 | KTM | 400 LC4 SC Supercompetition |
2007-2009 | KTM | 505 SX-F |
2008 | KTM | 530 EXC-R |
2008 | KTM | 530 XCR-W |
2013-2016 | KTM | 1190 Adventure |
2009-2010 | KTM | 530 XC-W |
2014-2018 | KTM | 300 XC-W Six Days |
2006-2019 | KTM | 250 XC |
2019-2022 | KTM | 300 XC-W TPI |
2023-2024 | KTM | 350 XC-F FE |
2011 | KTM | 250 XCF-W Six Days |
2008-2017 | KTM | 450 XCF-W |
2006-2023 | KTM | 300 XC-W |
2011-2025 | KTM | 350 SX-F |
2000-2007 | KTM | 400 EXC Racing 4-Stroke |
1995-2017 | KTM | 125 EXC |
1990-1991, 1994-1997 | KTM | 300 EGS |
2004-2013 | KTM | 450 EXC |
1995-2017 | KTM | 250 EXC |
1992-1995 | KTM | 300 MX |
1990-1991 | KTM | 350 EGS |
2004-2020 | KTM | 500 EXC |
1992-1995 | KTM | 500 MX |
1994-1995 | KTM | 620 LC4 EXC |
1995-1999 | KTM | 620 SX |
2003-2006 | KTM | 625 SXC |
1999 | KTM | 400 SC |
2011-2022 | KTM | 350 XCF-W |
2003-2025 | KTM | 450 SX-F |
1992-1993 | KTM | 125 MXC |
1992-1993 | KTM | 250 MX |
1998-2003 | KTM | 200 EGS |
1996-2003 | KTM | 400 EGS |
2011-2020 | KTM | 250 EXC-F Six Days |
1998-2003 | KTM | 380 EXC |
2006-2017 | KTM | 250 XC-W |
2008-2025 | KTM | 450 XC-F |
2006-2016 | KTM | 200 XC-W |
1993-1995 | KTM | 400 LC4 |
2010-2018 | KTM | 150 XC |
1996-2000 | KTM | 620 SC Supercompetition |
2004-2012 | KTM | 950 Adventure S |
2012-2022 | KTM | 500 XCF-W |
2021-2025 | KTM | 125 XC |
2019-2021, 2023-2024 | KTM | 790 Adventure |
2018-2022 | KTM | 250 EXC TPI |
2001-2002 | KTM | 520 EXC |
2009-2024 | KTM | 450 EXC-F |
2002 | KTM | 625 LC4 Supermoto |
2005-2024 | KTM | 250 SX-F |
2022 | KTM | 250 SX-F FE |
2018-2023 | KTM | 450 SX-F FE |
2009-2011 | KTM | 530 EXC |
2020-2022 | KTM | 150 XC-W TPI |
2017-2019 | KTM | 125 XC-W |
2020-2022 | KTM | 300 XC TPI |
2012-2025 | KTM | 350 EXC-F |
2003-2007 | KTM | 525 EXC Racing 4-Stroke |
1990-1991, 1994-1995 | KTM | 250 EGS |
2004 | KTM | 450 MXC Racing 4-Stroke |
1990-1991, 1994-1995 | KTM | 125 EGS |
1990-1991, 1994-1997 | KTM | 350 EXC |
1994-1995 | KTM | 350 LC4 |
1994-1995 | KTM | 620 LC4 SX |
2011-2025 | KTM | 350 XC-F |
2012-2017 | KTM | 500 SC-W |
1999 | KTM | 620 EGS-E Rally |
2011-2016 | KTM | 125 EXC Six Days |
2013-2016 | KTM | 1190 Adventure R |
2000-2003 | KTM | 400 EXC |
2012-2025 | KTM | 500 EXC-F |
2001 | KTM | 660 LC4 Rally |
2006-2009 | KTM | 200 XC |
1994-2018 | KTM | 300 EXC |
1998-2008 | KTM | 200 EXC |
1996 | KTM | 550 MXC |
2019-2020 | KTM | 300 EXC TPI Six Days |
1996-1997 | KTM | 360 EXC |
2012-2020 | KTM | 350 EXC-F Six Days |
2017-2023 | KTM | 500 EXC-F Six Days |
1999-2002 | KTM | 640 LC4 Adventure R |
2004-2012 | KTM | 950 Adventure R |
2006-2007 | KTM | 525 XC |
2006-2024 | KTM | 250 XC-F |
2003-2006 | KTM | 450 SX |
1996-1997 | KTM | 360 SX |
1999-2001 | KTM | 400 LC4-E |
1995-1999 | KTM | 620 EGS |
2000 | KTM | 620 LC4 Supermoto |
2012-2016 | KTM | 500 EXC Six Days |
2008-2017 | KTM | 450 XC-W |
2006-2017 | KTM | 250 XCF-W 4-Stroke |
1999-2005 | KTM | 640 LC4 Adventure |
1996-1999 | KTM | 400 EGS-E |
2008-2022 | KTM | 150 SX |
1994-1995 | KTM | 350 LC4 EXC |
2000 | KTM | 125 EXE |
2003-2006 | KTM | 525 SX Racing 4-Stroke |
2021 | KTM | 85 SX |
2010-2011 | KTM | 990 SMR |
2024 | KTM | 350 XW-F |
2020-2022 | KTM | 250 XC TPI |
2023-2025 | KTM | 300 SX |
1994-2006 | KTM | 300 MXC |
1994-1995 | KTM | 440 SX |
1999-2000 | KTM | 540 SXC |
2008-2011 | KTM | 400 XC-W |
2021-2024 | KTM | 85 SX 17/14 |
2021-2024 | KTM | 890 Adventure R |
2019-2022 | KTM | 300 EXC TPI |
2017-2022 | KTM | 450 EXC-F Six Days |
2007-2009 | KTM | 505 XC-F |
2024 | KTM | 500 XW-F |
2014-2016 | KTM | 350 XCF-W Six Days |
1999-2000 | KTM | 400 SXC |
2008-2009 | KTM | 450 EXC-R |
1994-1995 | KTM | 440 MXC |
1995 | KTM | 620 LC4 RXC |
2018 | KTM | 450 EXC Six Days |
1997 | KTM | 620 EGS-E |
2008-2009 | KTM | 300 EXC-E |
2006-2007 | KTM | 450 EXC Racing 4-Stroke |
1999 | KTM | 640 LC4 E Six Days |
2001-2003 | KTM | 520 SX Racing 4-Stroke |
2020 | KTM | 790 Adventure R Rally |
2020, 2023 | KTM | 150 XC-W |
2002 | KTM | 625 SC Supermoto |
2007-2008 | KTM | 950 Supermoto R |
2019-2022 | KTM | 250 XC-W TPI |
1993, 1995-2005 | KTM | 250 MX Enduro |
1994-1995 | KTM | 550 MX |
1995 | KTM | 620 EXC |
2008 | KTM | 690 Enduro |
2021-2022 | KTM | 150 EXC TPI |
2019-2021 | KTM | 790 Adventure R |
2011 | KTM | 530 EXC Six Days |
2021, 2024 | KTM | 890 Adventure R Rally |
2021 | KTM | 250 SX-F Troy Lee Designs |
2008, 2013 | KTM | 450 XCR-W |
1992 | KTM | 600 LC4 |
1999 | KTM | 620 LC4 Competition |
2004 | KTM | 525 MXC Racing 4-Stroke |
2000-2002 | KTM | 400 SX Racing 4-Stroke |
1994-2025 | KTM | 250 SX |
1994-2025 | KTM | 125 SX |
1998-2002 | KTM | 380 SX |
1994-1995 | KTM | 440 EXC |
2004-2007 | KTM | 450 XC |
2006-2020, 2023 | KTM | 300 XC |
1996-2000 | KTM | 80 Motocross |
1998 | KTM | 380 MXC |
2004 | Husaberg | FE 450 E |
1999-2001 | Husaberg | FC 600 |
1999-2002 | Husaberg | FE 600 E |
2008-2014 | Husaberg | FE 450 |
2009-2012 | Husaberg | FE 570 |
1999-2003 | Husaberg | FE 400 E |
2001-2002 | Husaberg | FC 470 |
1999-2002 | Husaberg | FC 400 |
2014 | Husaberg | FE 350 |
1999-2002 | Husaberg | FE 600 S |
2011-2014 | Husaberg | TE 300 |
2003, 2014 | Husaberg | FC 450 |
1999-2004 | Husaberg | FE 501 E |
2001-2002 | Husaberg | FX 470 E |
2013-2014 | Husaberg | FE 501 |
2014 | Husaberg | TE 125 |
2001-2002 | Husaberg | FC 470 E |
1999-2001 | Husaberg | FC 501 |
2010-2011 | Husaberg | FX 450 |
2003-2005 | Husaberg | FX 450 E |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.