Features Neoprene seals are required when rebuilding calipers on Harley models Front and rear kit includes seal and dust boot Specs Type Brake Caliper Mounting Position Rear Color/Finish Black Product Name Seal Kit Riding Style Street Units Kit Mounting Po
Type | Brake Caliper |
Mounting Position | Rear |
Color/Finish | Black |
Product Name | Seal Kit |
Riding Style | Street |
Units | Kit |
Mounting Position | Front |
Type | Piston |
2010-2021 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2006-2008 | Harley-Davidson | Night Rod VRSCD |
2007-2017 | Harley-Davidson | Night Rod Special VRSCDX |
2015-2021 | Harley-Davidson | Road Glide Special FLTRXS |
2008-2021 | Harley-Davidson | Road King EFI FLHR |
2008-2021 | Harley-Davidson | Street Glide EFI FLHX |
2014-2021 | Harley-Davidson | Street Glide Special FLHXS |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2009-2017 | Harley-Davidson | V-Rod Muscle VRSCF |
2010-2013, 2015-2021 | Harley-Davidson | Road Glide Custom FLTRX |
2012, 2018-2021 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2010, 2015-2021 | Harley-Davidson | CVO Street Glide FLHXSE |
2006 | Harley-Davidson | V-Rod Destroyer VRXSE |
2011-2017 | Harley-Davidson | 1200 XLCP |
2009-2012 | Harley-Davidson | Sportster 1200 XR |
2008-2021 | Harley-Davidson | Electra Glide Police FLHTPI |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX |
2012-2016 | Harley-Davidson | Seventy-Two XLV |
2008-2019 | Harley-Davidson | 1200 Custom EFI XLC |
2011-2019 | Harley-Davidson | 883 SuperLow XLL |
2010-2021 | Harley-Davidson | Forty-Eight XLX |
2009-2021 | Harley-Davidson | Iron 883 XLN |
2018-2021 | Harley-Davidson | Iron 1200 XLNS |
2020-2021 | Harley-Davidson | Road Glide Limited FLTRK |
2021 | Harley-Davidson | Electra Glide Revival |
2008-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2008-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2008-2009 | Harley-Davidson | Road Glide EFI FLTR |
2011-2013, 2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU |
2008-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2017-2021 | Harley-Davidson | Road King Special FLHRXS |
2006 | Harley-Davidson | V-Rod VRSCA |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2008-2011 | Harley-Davidson | 1200 Low EFI XLL |
2008 | Harley-Davidson | 1200 Roadster EFI XLR |
2008-2010 | Harley-Davidson | 883 Low EFI XLL |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS |
2007 | Harley-Davidson | V-Rod Screamin’ Eagle Tribute VRSCX |
2007-2010 | Harley-Davidson | V-Rod VRSCAW |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2008-2012 | Harley-Davidson | 1200 Nightster XLN |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2006-2007 | Harley-Davidson | Street Rod VRSCR |
2009-2012 | Harley-Davidson | Sportster 1200 X XR |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2008-2009, 2019-2021 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2008-2009 | Harley-Davidson | 883 EFI XL |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2008-2009 | Harley-Davidson | 883 Custom EFI XLC |
2021 | Harley-Davidson | Sportster S RH1250S |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2006 | Harley-Davidson | Screamin’ Eagle V-Rod VRSCSE2 |
2012 | Harley-Davidson | Night Rod Special 10th Anniversary Edition VRSCDX |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.