Features Forged piston crown with generous valve pockets for big valves and cams Precision-fit rings selected for each application for ultimate sealing Force-fed pin oiling provides enhanced lubrication of the piston pin Pressure seal groove reduces ring l
Bore Oversize | +0.010″ |
Bore Size | 3.885″ |
Displacement | 1700 cc |
Piston Material | Aluminum Alloy |
Model | Tracker Series |
Stroke Length | 4.375″ |
Piston Material | Forged |
Units | Kit |
Piston Head Shape | Positive Dome, +5.0 cc Volume |
Product Name | Piston Kit |
Riding Style | Street |
Skirt Coating | ArmorGlide |
Bore – Oversize | +0,010″ |
Compression Ratio | 10.5:1 |
2001, 2007-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2007-2017 | Harley-Davidson | Street Glide EFI FLHX |
2007-2017 | Harley-Davidson | Road King EFI FLHR |
2011-2013, 2016-2017 | Harley-Davidson | Road Glide Ultra FLTRU |
2010-2017 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
2010, 2015-2017 | Harley-Davidson | CVO Street Glide FLHXSE |
2013-2017 | Harley-Davidson | Breakout FXSB |
2016-2017 | Harley-Davidson | CVO Pro Street Breakout FXSE |
2007-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
2010-2013, 2015-2017 | Harley-Davidson | Road Glide Custom FLTRX |
2007-2017 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
2015-2017 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
2007-2017 | Harley-Davidson | Electra Glide Police FLHTPI |
2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
2014 | Harley-Davidson | CVO Road King FLHRSE |
2013-2014 | Harley-Davidson | CVO Breakout FXSBSE |
2012-2017 | Harley-Davidson | Softail Slim FLS |
2014-2017 | Harley-Davidson | Street Glide Special FLHXS |
2015-2017 | Harley-Davidson | Road Glide Special FLTRXS |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
2014-2017 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
2007-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE |
2009-2017 | Harley-Davidson | Fat Boy Lo FLSTFB |
2007-2008, 2010-2017 | Harley-Davidson | Wide Glide EFI FXDWGI |
2012-2016 | Harley-Davidson | Switchback FLD |
2007-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI |
2008-2017 | Harley-Davidson | Fat Bob FXDF |
2007-2009, 2014-2017 | Harley-Davidson | Low Rider EFI FXDL |
2016-2017 | Harley-Davidson | Low Rider S FXDLS |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 |
2007 | Harley-Davidson | Road King Custom EFI FLHRS |
2007-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
2009-2013 | Harley-Davidson | Road King Classic FLHRC |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
2011-2013 | Harley-Davidson | Blackline FXS |
2007-2012 | Harley-Davidson | Softail Standard EFI FXSTI |
2007-2011 | Harley-Davidson | Softail Rocker C FXCWC |
2007-2010 | Harley-Davidson | Softail Rocker FXCW |
2007-2009 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2007 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2012 | Harley-Davidson | CVO Softail Convertible FLSTSE3 |
2007 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE |
2007-2010 | Harley-Davidson | Super Glide EFI FXDI |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
2013 | Harley-Davidson | CVO Road King FLHRSE5 |
2007-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2007-2010 | Harley-Davidson | Softail Custom EFI FXSTC |
2008-2011 | Harley-Davidson | Softail Cross Bones FLSTSB |
2008 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE2 |
2009 | Harley-Davidson | CVO Softail Springer FXSTSSE3 |
2007-2017 | Harley-Davidson | Street Bob FXDB |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
2007-2009 | Harley-Davidson | Road Glide EFI FLTR |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
2007 | Harley-Davidson | Screamin’ Eagle Softail Springer FXSTSSE |
2017 | Harley-Davidson | Road King Special FLHRXS |
2016-2017 | Harley-Davidson | Softail Slim S FLSS |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 |
2007-2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2010 | Harley-Davidson | CVO Softail Convertible FLSTSE |
2011 | Harley-Davidson | CVO Softail Convertible FLSTSE2 |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
2009 | Harley-Davidson | CVO Fat Bob FXDFSE |
2008 | Harley-Davidson | Screamin’ Eagle Dyna FXDSE2 |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 |
2007 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
2010 | Harley-Davidson | CVO Fat Bob FXDFSE2 |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.