Features Forged from high-silicon aluminum alloy for maximum strength and dependability Kit Includes pistons, rings, retainer clips and chrome piston pins Includes X-Ring package (0.062" top ring, 0.062" compression ring, and 0.158" oil ring) Pistons are m
Color/Finish | Aluminum |
Compression Ratio | 10.0:1 |
Units | Kit |
Piston Diameter | 3.225″ |
Product Name | Rebuild Kit |
Riding Style | Street |
Displacement | 1022 cc |
Piston Head Shape | Large Dome +50.7 cc |
Skirt Coating | Non-Coated |
Stroke Length | 3-13/16″ |
Bore Oversize | +0.040″ |
Piston Material | 4032 Aluminum Alloy |
Type | Top End |
Bore – Oversize | +0,040″ |
Bore Size | 3.228″ |
Piston Material | Forged |
Engine Type | 4-Stroke |
1972-1985 | Harley-Davidson | Sportster 1000 XLH |
1972-1979 | Harley-Davidson | Sportster 1000 XLCH |
1977-1978 | Harley-Davidson | Sportster 1000 XLT |
1983-1985 | Harley-Davidson | Sportster 1000 XLX |
1977-1978 | Harley-Davidson | Caf Racer XLCR |
1983-1984 | Harley-Davidson | Sportster 1000 XR |
1979-1985 | Harley-Davidson | Roadster 1000 XLS |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.