NOTE: OPEN BOX. THIS PRODUCT WAS OPENED, BUT NOT USED. IT IS IN NEW CONDITION.FeaturesThese touring seats are the ultimate in design and cushioningFront seat sets the driver back approximately 1.75" compared to the stock seatTop covering made of highest-qu
SKU: IRC659983006389
Categories: Motorcycle Parts & Accessories, Seats, Seats & Sissy Bars
PRODUCT NAME | SEAT |
TYPE | 2-UP SEAT |
MODEL | ADVENTURE |
BASE COLOR | BLACK |
COVER MATERIAL | VINYL |
DECORATION | STITCHED |
OVERALL SEAT LENGTH | 80 CM (31-1/2″) / 31-1/2″ / 80 CM |
DRIVER SEAT LENGTH | 45 CM (17-3/4″) / 45 CM / 17-3/4″ |
DRIVER SEAT WIDTH | 19″ / 48,5 CM (19″) / 48.5 CM |
REAR SEAT LENGTH | 244 MM (9-5/8″) / 244 MM / 9-5/8″ |
REAR SEAT WIDTH | 14-1/4″ / 36 CM / 36 CM (14-1/4″) |
UNITS | EACH |
RIDING STYLE | STREET |
COLOR/FINISH | BLACK |
2020 | Harley-Davidson | Road King EFI FLHR | – | – |
2020 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2020 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2019-2020 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2018-2019 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2019 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2015-2019 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2015-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2019 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2018 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2013 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2010-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2010 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2019 | Harley-Davidson | Road King EFI FLHR | – | – |
2009-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2009 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2008 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2008 | Harley-Davidson | Road Glide EFI FLTR | – | – |
2008 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
2008 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2008 | Harley-Davidson | Road King EFI FLHR | – | – |
2008 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.