Features Give your bike up to 46% more cranking torque compared to stock with intelligent gear-reduction design 1.4kW starters perform well without the use of a high-amp battery Easy installation Specs Product Name Starter Riding Style Street Units Each Ba
Product Name | Starter |
Riding Style | Street |
Units | Each |
Battery Voltage | 12 V |
Color/Finish | Black |
Model | Supertorque |
Watts | 1.4 kW |
1979-1980 | Harley-Davidson | 1200 Fat Bob FXEF |
1979-1982 | Harley-Davidson | Electra Glide FLH |
1979-1981 | Harley-Davidson | Fat Bob FXEF |
1979-1980 | Harley-Davidson | 1200 Super Glide FXE |
1979-1982 | Harley-Davidson | Low Rider FXS |
1979-1980 | Harley-Davidson | Electra Glide FL |
1980-1982 | Harley-Davidson | Electra Glide Sport FLHS |
1979-1980 | Harley-Davidson | 1200 Electra Glide FLH |
1980-1981 | Harley-Davidson | Wide Glide FXWG |
1981 | Harley-Davidson | Electra Glide Heritage FLH |
1979 | Harley-Davidson | 1200 Low Rider FXS |
1981 | Harley-Davidson | Electra Glide Classic FLH |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.