Features Solenoid plunger, return damper and springs are replaced with stronger components Clutch shaft and rollers are replaced with precision-ground and hardened parts for longer service life All components are assembled with a special lube for starter r
Watts | 2.0 kW |
Battery Voltage | 12 V |
Product Name | Starter |
Units | Each |
Riding Style | Street |
Color/Finish | Wrinkle |
Color/Finish | Black |
1998-2006 | Harley-Davidson | Road King Classic EFI FLHRC |
1994-2005 | Harley-Davidson | Wide Glide FXDWG |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI |
2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI |
1994-2005 | Harley-Davidson | Low Rider FXDL |
1995-2006 | Harley-Davidson | Electra Glide Standard FLHT |
2004-2006 | Harley-Davidson | Road King Custom FLHRS |
1995-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU |
1994-1999 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU |
1994-2005 | Harley-Davidson | Electra Glide Classic FLHTC |
1995-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
1995-2005 | Harley-Davidson | Super Glide FXD |
2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI |
1994-2006 | Harley-Davidson | Softail Heritage Classic FLSTC |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI |
1997-2003 | Harley-Davidson | Softail Heritage Springer FLSTS |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI |
1994-2006 | Harley-Davidson | Softail Fat Boy FLSTF |
2002-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI |
2004-2005 | Harley-Davidson | Low Rider EFI FXDL |
1996-2006 | Harley-Davidson | Road King EFI FLHR |
1999-2006 | Harley-Davidson | Softail Standard FXST |
1994-2006 | Harley-Davidson | Road King FLHR |
1994-2006 | Harley-Davidson | Softail Springer FXSTS |
2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI |
2006 | Harley-Davidson | Softail Heritage EFI FLSTI |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC |
1998-2002 | Harley-Davidson | Road Glide FLTR |
1994-1999 | Harley-Davidson | Softail Custom FXSTC |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD |
2006 | Harley-Davidson | Street Glide EFI FLHX |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI |
1995-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV |
1994 | Harley-Davidson | Tour Glide Classic FLTC |
1994-1996 | Harley-Davidson | Softail Heritage Special FLSTN |
1998-2006 | Harley-Davidson | Road Glide EFI FLTR |
2003-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
2000 | Harley-Davidson | FXR 4 |
2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN |
2004-2005 | Harley-Davidson | Wide Glide EFI FXDWGI |
1999 | Harley-Davidson | FXR 2 |
1995-1997 | Harley-Davidson | Softail Bad Boy FXSTSB |
1999 | Harley-Davidson | FXR 3 |
1994-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU |
2006 | Harley-Davidson | Street Glide FLHX |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS |
2005 | Harley-Davidson | Super Glide Custom FXDC |
1994 | Harley-Davidson | Super Glide FXR |
1994 | Harley-Davidson | Low Rider Custom FXLR |
2006 | Harley-Davidson | Softail Heritage FLST |
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.