TRAIL TECH STRIKER KIT SPEED / VOLT / TEMP 712-117 FeaturesSpeedometer: Speed, Average Speed, Maximum Speed, Mph/KphVoltage: Maximum Voltage, Minimum VoltageTemperature: Engine Temperature, Ambient Temperature, Max Engine Temperature, Temperature Alert LED
Make | Model | Year |
---|---|---|
Kawasaki | KLX140G | 2017 |
Honda | CRF125F | 2014 |
Honda | CRF125F | 2015 |
Honda | CRF125F | 2016 |
Honda | CRF125F | 2017 |
Honda | CRF125FB | 2014 |
Honda | CRF125FB | 2015 |
Honda | CRF125FB | 2016 |
Honda | CRF125FB | 2017 |
Honda | XR600R | 1985 |
Honda | XR600R | 1986 |
Honda | XR600R | 1987 |
Honda | XR600R | 1988 |
Honda | XR600R | 1989 |
Honda | XR600R | 1990 |
Honda | XR600R | 1991 |
Honda | XR600R | 1992 |
Honda | XR600R | 1993 |
Honda | XR600R | 1994 |
Honda | XR600R | 1995 |
Honda | XR600R | 1996 |
Honda | XR600R | 1997 |
Honda | XR600R | 1998 |
Honda | XR600R | 1999 |
Honda | XR600R | 2000 |
Honda | NPS50 Ruckus [Scooter] | 2010 |
Honda | NPS50 Ruckus [Scooter] | 2011 |
Honda | NPS50 Ruckus [Scooter] | 2003 |
Honda | NPS50 Ruckus [Scooter] | 2004 |
Honda | NPS50 Ruckus [Scooter] | 2005 |
Honda | NPS50 Ruckus [Scooter] | 2006 |
Honda | NPS50 Ruckus [Scooter] | 2007 |
Honda | NPS50 Ruckus [Scooter] | 2008 |
Honda | NPS50 Ruckus [Scooter] | 2009 |
Honda | NPS50 Ruckus [Scooter] | 2012 |
Honda | NPS50 Ruckus [Scooter] | 2013 |
Honda | NPS50 Ruckus [Scooter] | 2014 |
Honda | NPS50 Ruckus [Scooter] | 2015 |
Honda | NPS50 Ruckus [Scooter] | 2002 |
Honda | NPS50S Ruckus [Scooter] | 2004 |
Honda | NPS50S Ruckus [Scooter] | 2005 |
Honda | NPS50S Ruckus [Scooter] | 2006 |
Honda | NPS50S Ruckus [Scooter] | 2007 |
Honda | NPS50S Ruckus [Scooter] | 2008 |
Honda | NPS50S Ruckus [Scooter] | 2009 |
Honda | PS250 Big Ruckus | 2005 |
Honda | PS250 Big Ruckus | 2006 |
Honda | CRF150F | 2006 |
Honda | CRF150F | 2007 |
Honda | CRF150F | 2008 |
Honda | CRF150F | 2009 |
Honda | CRF150F | 2012 |
Honda | CRF150F | 2013 |
Honda | CRF150F | 2014 |
Honda | CRF150F | 2015 |
Honda | CRF150F | 2016 |
Honda | CRF150F | 2017 |
Honda | XR650L | 1993 |
Honda | XR650L | 1994 |
Honda | XR650L | 1995 |
Honda | XR650L | 1996 |
Honda | XR650L | 1997 |
Honda | XR650L | 1998 |
Honda | XR650L | 1999 |
Honda | XR650L | 2000 |
Honda | XR650L | 2001 |
Honda | XR650L | 2002 |
Honda | XR650L | 2003 |
Honda | XR650L | 2004 |
Honda | XR650L | 2005 |
Honda | XR650L | 2006 |
Honda | XR650L | 2007 |
Honda | XR650L | 2008 |
Honda | XR650L | 2009 |
Honda | XR650L | 2012 |
Honda | XR650L | 2013 |
Honda | XR650L | 2014 |
Honda | XR650L | 2015 |
Honda | XR650L | 2016 |
Honda | XR250R | 1986 |
Honda | XR250R | 1987 |
Honda | XR250R | 1988 |
Honda | XR250R | 1989 |
Honda | XR250R | 1990 |
Honda | XR250R | 1991 |
Honda | XR250R | 1992 |
Honda | XR250R | 1993 |
Honda | XR250R | 1994 |
Honda | XR250R | 1995 |
Honda | XR250R | 1996 |
Honda | XR250R | 1997 |
Honda | XR250R | 1998 |
Honda | XR250R | 1999 |
Honda | XR250R | 2000 |
Honda | XR250R | 2001 |
Honda | XR250R | 2002 |
Honda | XR250R | 2003 |
Honda | XR250R | 2004 |
Honda | XR250R | 1981 |
Honda | XR250R | 1982 |
Honda | XR250R | 1984 |
Honda | XR250R | 1985 |
Honda | XR400R | 1996 |
Honda | XR400R | 1997 |
Honda | XR400R | 1998 |
Honda | XR400R | 1999 |
Honda | XR400R | 2000 |
Honda | XR400R | 2001 |
Honda | XR400R | 2002 |
Honda | XR400R | 2003 |
Honda | XR400R | 2004 |
Kawasaki | KLX140 | 2008 |
Kawasaki | KLX140 | 2009 |
Kawasaki | KLX140 | 2011 |
Kawasaki | KLX140 | 2012 |
Kawasaki | KLX140 | 2013 |
Kawasaki | KLX140 | 2014 |
Kawasaki | KLX140 | 2015 |
Kawasaki | KLX140 | 2016 |
Kawasaki | KLX140 | 2017 |
Kawasaki | KLX140L | 2008 |
Kawasaki | KLX140L | 2009 |
Kawasaki | KLX140L | 2011 |
Kawasaki | KLX140L | 2012 |
Kawasaki | KLX140L | 2013 |
Kawasaki | KLX140L | 2014 |
Kawasaki | KLX140L | 2015 |
Kawasaki | KLX140L | 2016 |
Kawasaki | KLX140L | 2017 |
Suzuki | DR650SE | 1996 |
Suzuki | DR650SE | 1997 |
Suzuki | DR650SE | 1998 |
Suzuki | DR650SE | 1999 |
Suzuki | DR650SE | 2000 |
Suzuki | DR650SE | 2001 |
Suzuki | DR650SE | 2002 |
Suzuki | DR650SE | 2003 |
Suzuki | DR650SE | 2004 |
Suzuki | DR650SE | 2005 |
Suzuki | DR650SE | 2006 |
Suzuki | DR650SE | 2007 |
Suzuki | DR650SE | 2008 |
Suzuki | DR650SE | 2009 |
Suzuki | DR650SE | 2011 |
Suzuki | DR650SE | 2012 |
Suzuki | DR650SE | 2013 |
Suzuki | DR650SE | 2014 |
Suzuki | DR650SES | 1991 |
Suzuki | DR650SES | 1992 |
Suzuki | DR650SES | 1993 |
Suzuki | DR650SES | 1994 |
Suzuki | DR650SES | 1995 |
Suzuki | DR650S | 1990 |
Suzuki | DR650S | 1991 |
Suzuki | DR650S | 1992 |
Suzuki | DR650S | 1993 |
Suzuki | DR650S | 1994 |
Suzuki | DR650S | 1995 |
Suzuki | DR650S | 2015 |
Suzuki | DR650S | 2016 |
Suzuki | DR650S | 2017 |
Honda | XR650L | 2017 |
Honda | NPS50 Ruckus [Scooter] | 2017 |
Honda | NPS50 Ruckus [Scooter] | 2016 |
Honda | CRF125F | 2018 |
Honda | CRF125FB | 2018 |
Kawasaki | KLX140 | 2018 |
Kawasaki | KLX140G | 2018 |
Kawasaki | KLX140L | 2018 |
Suzuki | DR650S | 2018 |
Honda | XR650L | 2018 |
Suzuki | DR650S | 2019 |
Kawasaki | KLX140 | 2019 |
Kawasaki | KLX140G | 2019 |
Kawasaki | KLX140L | 2019 |
Honda | CRF125F | 2019 |
Honda | CRF125FB | 2019 |
Honda | XR650L | 2019 |
Honda | NPS50 Ruckus [Scooter] | 2018 |
$25
We offer free shipping on orders over $30. Please check the free - shipping eligibility at checkout.
It usually takes [3-5] business days for standard shipping. Please note that this is an estimated time frame and may be affected by local holidays, and unforeseen circumstances.
Reviews
There are no reviews yet.